How accords have shifted by decade
What a decade's launches lean on, measured by how often an accord ranks in a fragrance's top three.
Rising
Fading
| Accord | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|
| aromatic | 47% | 29% | 23% | 20% | 18% |
| woody | 52% | 38% | 34% | 34% | 34% |
| white floral | 26% | 20% | 20% | 17% | 15% |
| fresh spicy | 23% | 22% | 18% | 13% | 13% |
| green | 12% | 15% | 9% | 8% | 6% |
| yellow floral | 6% | 3% | 2% | 2% | 2% |
| floral | 15% | 24% | 23% | 17% | 12% |
| powdery | 13% | 20% | 14% | 14% | 13% |
Fragrances per decade: 1980s 202 · 1990s 556 · 2000s 2,694 · 2010s 9,198 · 2020s 9,462