Houses by the numbers
Houses ranked by community rating and by how long their fragrances are voted to last.
Best rated
| House | Well-voted fragrances | Average rating |
|---|---|---|
| Roja Dove | 49 | 4.22 |
| Clive Christian | 23 | 4.21 |
| Boadicea the Victorious | 15 | 4.19 |
| Louis Vuitton | 42 | 4.18 |
| Chanel | 106 | 4.17 |
| Sospiro Perfumes | 16 | 4.17 |
| Caron | 22 | 4.15 |
| Guerlain | 249 | 4.13 |
| Rasasi | 36 | 4.13 |
| Yves Saint Laurent | 131 | 4.13 |
| Al Haramain Perfumes | 28 | 4.11 |
| Giorgio Armani | 148 | 4.11 |
| Valentino | 52 | 4.11 |
| Victoria's Secret | 73 | 4.11 |
| Acqua di Parma | 46 | 4.10 |
Longest lasting
| House | Fragrances | Votes for long-lasting or eternal |
|---|---|---|
| Francesca Bianchi | 19 | 77% |
| Sospiro Perfumes | 15 | 76% |
| Lorenzo Pazzaglia | 22 | 76% |
| Nishane | 37 | 73% |
| Tauer Perfumes | 19 | 73% |
| Amouage | 93 | 72% |
| Profumum Roma | 28 | 71% |
| Xerjoff | 80 | 70% |
| Louis Vuitton | 42 | 69% |
| Montale | 117 | 66% |
| Mancera | 82 | 66% |
| Rasasi | 35 | 66% |
| Clive Christian | 23 | 65% |
| Al Haramain Perfumes | 28 | 64% |
| Initio Parfums Prives | 20 | 64% |
Shortest lasting
| House | Fragrances | Votes for long-lasting or eternal |
|---|---|---|
| Sol de Janeiro | 19 | 10% |
| Phlur | 20 | 14% |
| Victoria's Secret | 69 | 16% |
| Ariana Grande | 19 | 18% |
| Lacoste Fragrances | 43 | 18% |
| Vera Wang | 15 | 19% |
| Kayali Fragrances | 21 | 23% |
| Maison Martin Margiela | 34 | 24% |
| Marc Jacobs | 28 | 24% |
| Calvin Klein | 86 | 25% |